From ScenarioThinking
Combined display of all available logs of ScenarioThinking.
You can narrow down the view by selecting a log type, the user name (case-sensitive), or the affected page (also case-sensitive).
(Latest |
Earliest) View (newer 50 |
older 50) (
20 |
50 |
100 |
250 |
500)
- 14:21, 2 May 2012 Daniel@dtn.net (Talk | contribs) marked revision 188186 of Global Labour Market patrolled (automatic)
- 15:20, 17 February 2012 Daniel@dtn.net (Talk | contribs) created new account User:Markduivesteijn (Talk | contribs)
- 06:47, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188182 of Preventive health care in The Netherlands patrolled (automatic)
- 06:46, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188181 of Number of visitors in Amsterdam patrolled (automatic)
- 06:46, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188180 of Piracy patrolled (automatic)
- 06:45, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188179 of Young Generation in South Korea patrolled (automatic)
- 06:44, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188178 of World population growth patrolled (automatic)
- 06:44, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188177 of Wireless is better than wire patrolled (automatic)
- 06:43, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188176 of Virtual Integration patrolled (automatic)
- 06:42, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188175 of The Globalization of Culture (or Cultural Globalization) patrolled (automatic)
- 06:41, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188174 of Power of Information-anywhere, everywhere patrolled (automatic)
- 06:40, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188173 of Liberalization of the health care market patrolled (automatic)
- 06:39, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188172 of Liberalization of the Dutch health care market patrolled (automatic)
- 06:38, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188171 of Information overload patrolled (automatic)
- 06:37, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188170 of Increasing social isolation patrolled (automatic)
- 06:37, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188169 of Future Value of an MBA patrolled (automatic)
- 06:37, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188168 of Increasing quantity of non-critical/populist media patrolled (automatic)
- 06:36, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188167 of Increasing influence of Millennials patrolled (automatic)
- 06:35, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188166 of Emergence of new Technology Related Diseases patrolled (automatic)
- 06:35, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188165 of Digital Literacy patrolled (automatic)
- 06:34, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188164 of Consumer health informatics in the information age patrolled (automatic)
- 06:33, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188163 of Continuously growing demand for new medical applications patrolled (automatic)
- 06:32, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188162 of Computer games and health issues patrolled (automatic)
- 06:32, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188161 of Community Feeling patrolled (automatic)
- 06:32, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188160 of Increasing Mobility patrolled (automatic)
- 06:31, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188159 of Violence in computer games patrolled (automatic)
- 06:31, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188158 of Chinese people's increasing leisure time patrolled (automatic)
- 06:31, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188157 of Time as a valuable resource patrolled (automatic)
- 06:30, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188156 of Increasing population of China patrolled (automatic)
- 06:30, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188155 of Increasing efforts to make Seoul a clean and green place to live patrolled (automatic)
- 06:30, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188154 of Increased environmental degradation in China patrolled (automatic)
- 06:29, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188153 of Business in Society patrolled (automatic)
- 06:29, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188152 of The change of children playing sports to children playing videogames patrolled (automatic)
- 06:29, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188151 of E-paper solution instead of the paper work patrolled (automatic)
- 06:28, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188150 of Acid Rain patrolled (automatic)
- 06:28, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188149 of Aging population patrolled (automatic)
- 06:28, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188148 of Increase in Global Dimming patrolled (automatic)
- 06:28, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188147 of Introduction of greenhouse gases emissions trading patrolled (automatic)
- 06:28, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188146 of Voice-recognition system patrolled (automatic)
- 06:27, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188145 of The Increase in the speed of internet connection patrolled (automatic)
- 06:27, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188144 of Aging Europe patrolled (automatic)
- 06:27, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188143 of Nanotechnology patrolled (automatic)
- 06:26, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188142 of Mobility patrolled (automatic)
- 06:26, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188141 of Artificial Neural Networks patrolled (automatic)
- 06:25, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188140 of Foreign Exchange Rate of China patrolled (automatic)
- 06:25, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188139 of Continuing the low growth of korea's economy patrolled (automatic)
- 06:25, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188138 of Increasing influence of Seoul's economic condition on the overall Korean economy patrolled (automatic)
- 06:24, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188137 of Shift to Alternative Energy Sources patrolled (automatic)
- 06:24, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188136 of Chinese Families' economic condition patrolled (automatic)
- 06:23, 6 September 2011 Daniel@dtn.net (Talk | contribs) marked revision 188135 of Declining Dollar patrolled (automatic)
(Latest |
Earliest) View (newer 50 |
older 50) (
20 |
50 |
100 |
250 |
500)